
United Arab Emirates. T20
UAE Seven Districts
50/2 (8.0) : 135/7
Dubai Dare Devils
Ansh Tandon | 1 - 6 |
Mayank Choudhary | 2 - 47 |
Sagar Kalyan | 3 - 50 |
Rahul Mukesh Soni | 4 - 56 |
Mohit Kalyan | 5 - 87 |
Deepak Punia | 6 - 106 |
Shivam Sharma | 7 - 111 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sagar Kalyan | 21 | 25 | 1 | 1 | 84.00 |
Ansh Tandon | 0 | 2 | 0 | 0 | 0.00 |
Mayank Choudhary | 21 | 24 | 3 | 0 | 87.50 |
Rahul Mukesh Soni | 7 | 7 | 1 | 0 | 100.00 |
Mohit Kalyan | 12 | 12 | 1 | 0 | 100.00 |
Deepak Punia | 26 | 18 | 2 | 1 | 144.44 |
Shivam Sharma | 12 | 13 | 1 | 0 | 92.31 |
Sanjay Patel | 22 | 16 | 2 | 1 | 137.50 |
Keshav Sharma | 2 | 3 | 0 | 0 | 66.67 |
Mohit Raghav | 0 | 0 | 0 | 0 | 0.00 |
Sanchit Mohan Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 135 |
6 runs 6/1 | 1 |
7 runs 13/1 | 2 |
7 runs 20/1 | 3 |
2 runs 22/1 | 4 |
10 runs 32/1 | 5 |
6 runs 38/1 | 6 |
5 runs 43/1 | 7 |
3 runs 46/1 | 8 |
4 runs 50/3 | 9 |
6 runs 56/4 | 10 |
5 runs 61/4 | 11 |
11 runs 72/4 | 12 |
10 runs 82/4 | 13 |
11 runs 93/5 | 14 |
6 runs 99/5 | 15 |
6 runs 105/5 | 16 |
5 runs 110/6 | 17 |
7 runs 117/7 | 18 |
13 runs 130/7 | 19 |
5 runs 135/7 | 20 |
Regular time