
South Africa. ODI
Dolphins
90/7 (26.0) : 0/0
Boland Rocks
Jon-Jon Smuts | 1 - 0 |
Tshepang Dithole | 2 - 21 |
Edward Moore | 3 - 42 |
Romashan Pillay | 4 - 65 |
Hanu Viljoen | 5 - 81 |
Marques Ackerman | 6 - 85 |
Aryan Gopalan | 7 - 88 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 10 | 24 | 1 | 0 | 41.67 |
Jon-Jon Smuts | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 15 | 24 | 2 | 0 | 62.50 |
Marques Ackerman | 40 | 52 | 7 | 0 | 76.92 |
Romashan Pillay | 9 | 12 | 0 | 0 | 75.00 |
Hanu Viljoen | 5 | 16 | 0 | 0 | 31.25 |
Gomolemo Phiri | 4 | 13 | 0 | 0 | 30.77 |
Aryan Gopalan | 0 | 10 | 0 | 0 | 0.00 |
Tristan Luus | 1 | 3 | 0 | 0 | 33.33 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 90 |
0 runs 0/0 | 1 |
0 runs 0/1 | 2 |
4 runs 4/1 | 3 |
3 runs 7/1 | 4 |
2 runs 9/1 | 5 |
6 runs 15/1 | 6 |
5 runs 20/1 | 7 |
6 runs 26/2 | 8 |
8 runs 34/2 | 9 |
4 runs 38/2 | 10 |
4 runs 42/3 | 11 |
3 runs 45/3 | 12 |
5 runs 50/3 | 13 |
4 runs 54/3 | 14 |
4 runs 58/3 | 15 |
7 runs 65/3 | 16 |
1 runs 66/4 | 17 |
6 runs 72/4 | 18 |
1 runs 73/4 | 19 |
6 runs 79/4 | 20 |
2 runs 81/5 | 21 |
4 runs 85/6 | 22 |
1 runs 86/6 | 23 |
1 runs 87/6 | 24 |
1 runs 88/7 | 25 |
2 runs 90/7 | 26 |
Quick events