
India. T20
Health Line
215 : 172/3 (14.2)
Myo Sonography and Physiotherapy Clinic
1 - 7 | |
2 - 76 | |
3 - 100 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 172 |
10 runs 167/3 | 14 |
17 runs 157/3 | 13 |
9 runs 140/3 | 12 |
14 runs 131/3 | 11 |
13 runs 117/3 | 10 |
5 runs 104/3 | 9 |
10 runs 99/2 | 8 |
12 runs 89/2 | 7 |
12 runs 77/2 | 6 |
19 runs 65/1 | 5 |
20 runs 46/1 | 4 |
6 runs 26/1 | 3 |
12 runs 20/1 | 2 |
1 runs 8/1 | 1 |
2026/06/26 09:15 Live Score Bets
Popular events and sports news
Main pages
Slots and Games
Sports betting
Registration & Login
Select language