
India. T25
Fearless Challengers Bengaluru
125/6 (24.5) : 0
Stoik Phelan
1 - 39 | |
2 - 72 | |
3 - 76 | |
4 - 83 | |
5 - 112 | |
6 - 121 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 125 |
4 runs 121/6 | 24 |
6 runs 117/5 | 23 |
12 runs 111/4 | 22 |
7 runs 99/4 | 21 |
8 runs 92/4 | 20 |
3 runs 84/4 | 19 |
3 runs 81/3 | 18 |
1 runs 78/3 | 17 |
1 runs 77/3 | 16 |
3 runs 76/2 | 15 |
5 runs 73/2 | 14 |
1 runs 68/1 | 13 |
3 runs 67/1 | 12 |
4 runs 64/1 | 11 |
9 runs 60/1 | 10 |
5 runs 51/1 | 9 |
3 runs 46/1 | 8 |
4 runs 43/1 | 7 |
39 runs 39/1 | 1 |
2026/07/18 11:05 Live Score Bets
Popular events and sports news
Main pages
Slots and Games
Sports betting
Registration & Login
Select language