
T20
Dharani Village Bihar Club
192 : 189/7 (19.5)
Gamdevi CC
1 - 19 | |
2 - 70 | |
3 - 70 | |
4 - 96 | |
5 - 126 | |
6 - 135 | |
7 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 189 |
10 runs 181/7 | 19 |
6 runs 171/7 | 18 |
5 runs 165/7 | 17 |
8 runs 160/6 | 16 |
13 runs 152/6 | 15 |
12 runs 139/6 | 14 |
6 runs 127/5 | 13 |
10 runs 121/4 | 12 |
12 runs 111/4 | 11 |
11 runs 99/4 | 10 |
16 runs 88/3 | 9 |
10 runs 72/3 | 8 |
5 runs 62/2 | 7 |
9 runs 57/2 | 6 |
9 runs 48/1 | 5 |
11 runs 39/1 | 4 |
9 runs 28/1 | 3 |
11 runs 19/0 | 2 |
8 runs 8/0 | 1 |
2026/04/28 12:45 Live Score Bets
Popular events and sports news
Main pages
Sports betting
Registration & Login
Select language