
Bangladesh. ODI
Abahani Limited
169/3 (31.2) : 0
Prime Bank
1 - 35 | |
2 - 43 | |
3 - 165 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 169 |
0 runs 165/3 | 31 |
5 runs 165/2 | 30 |
9 runs 160/2 | 29 |
11 runs 151/2 | 28 |
9 runs 140/2 | 27 |
7 runs 131/2 | 26 |
5 runs 124/2 | 25 |
13 runs 119/2 | 24 |
1 runs 106/2 | 23 |
8 runs 105/2 | 22 |
3 runs 97/2 | 21 |
4 runs 94/2 | 20 |
11 runs 90/2 | 19 |
3 runs 79/2 | 18 |
3 runs 76/2 | 17 |
1 runs 73/2 | 16 |
10 runs 72/2 | 15 |
5 runs 62/2 | 14 |
2 runs 57/2 | 13 |
1 runs 55/2 | 12 |
3 runs 54/2 | 11 |
3 runs 51/2 | 10 |
3 runs 48/2 | 9 |
8 runs 45/2 | 8 |
2 runs 37/1 | 7 |
7 runs 35/0 | 6 |
2 runs 28/0 | 5 |
5 runs 26/0 | 4 |
10 runs 21/0 | 3 |
5 runs 11/0 | 2 |
6 runs 6/0 | 1 |
2026/05/20 09:30 Live Score Bets
Popular events and sports news
Main pages
Sports betting
Registration & Login
Select language